| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $23.14 | $23.55 | $22.94 | $23.32 | 27,575 | 1:1 |
| June 9, 2026 | $23.36 | $23.40 | $23.02 | $23.21 | 16,649 | 1:1 |
| June 10, 2026 | $23.21 | $23.38 | $23.21 | $23.28 | 14,154 | 1:1 |
| June 11, 2026 | $23.28 | $23.43 | $23.27 | $23.29 | 18,141 | 1:1 |
| June 12, 2026 | $23.29 | $23.41 | $23.25 | $23.33 | 27,429 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG