| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $22.01 | $22.20 | $21.84 | $22.00 | 35,884 | 1:1 |
| July 21, 2026 | $21.91 | $22.18 | $21.79 | $22.03 | 24,107 | 1:1 |
| July 22, 2026 | $21.92 | $22.26 | $21.92 | $22.04 | 22,531 | 1:1 |
| July 23, 2026 | $21.87 | $22.25 | $21.87 | $22.01 | 27,287 | 1:1 |
| July 24, 2026 | $21.88 | $22.37 | $21.88 | $22.05 | 5,977 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG