| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $21.23 | $21.33 | $21.15 | $21.29 | 31,365 | 1:1 |
| September 22, 2026 | $21.37 | $21.62 | $21.27 | $21.38 | 28,542 | 1:1 |
| September 23, 2026 | $21.31 | $21.47 | $21.14 | $21.35 | 18,859 | 1:1 |
| September 24, 2026 | $21.52 | $21.56 | $21.30 | $21.51 | 24,048 | 1:1 |
| September 25, 2026 | $21.51 | $21.60 | $21.27 | $21.60 | 11,180 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG