| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $21.64 | $21.78 | $21.50 | $21.64 | 21,384 | 1:1 |
| September 1, 2026 | $21.48 | $21.87 | $21.48 | $21.73 | 11,594 | 1:1 |
| September 2, 2026 | $21.74 | $22.30 | $21.74 | $22.11 | 26,201 | 1:1 |
| September 3, 2026 | $21.85 | $22.20 | $21.80 | $21.93 | 48,343 | 1:1 |
| September 4, 2026 | $21.83 | $22.08 | $21.70 | $21.88 | 12,318 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG