| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $21.35 | $21.97 | $21.29 | $21.82 | 13,911 | 1:1 |
| November 3, 2026 | $21.74 | $21.96 | $21.50 | $21.78 | 6,342 | 1:1 |
| November 4, 2026 | $22.00 | $22.00 | $21.42 | $21.61 | 11,781 | 1:1 |
| November 5, 2026 | $21.51 | $21.69 | $21.18 | $21.35 | 43,009 | 1:1 |
| November 6, 2026 | $21.24 | $21.49 | $21.00 | $21.19 | 31,994 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG