| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $21.79 | $21.88 | $21.56 | $21.68 | 30,420 | 1:1 |
| August 11, 2026 | $21.68 | $21.84 | $21.49 | $21.57 | 22,385 | 1:1 |
| August 12, 2026 | $21.55 | $22.10 | $21.52 | $22.06 | 69,890 | 1:1 |
| August 13, 2026 | $21.62 | $21.80 | $21.33 | $21.67 | 27,015 | 1:1 |
| August 14, 2026 | $21.54 | $21.75 | $21.54 | $21.70 | 24,379 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG